Application | For braided-shield pigtails, electrical wiring, mechanical assemblies, electronic components, electrical wire splices, breakouts, connections, solder joints, delicate wire terminations, end-sealing of electrical cables and rigid tubings | |
Brand/Series | MW series | |
Color | Black | |
Diameter, Inner | 0.500 in. | |
Diameter, Recovered Inner | 0.195 | |
Dielectric Strength | 900 V⁄mil | |
Length | 48' (14.6304m) | |
Longitudinal Shrinkage | +1, -10% | |
Material | Polyolefin | |
Protection Class | Tubing, Heat Shrink | |
Shrink Ratio | 2.5:1 | |
Size, Tube | 1?2 in. | |
Special Features | Adhesive Lined | |
Standards | MIL-DTL-23053?4, Class 1, AMS-3634, UL File E-157227 | |
Temperature, Operating | -55 to +110 °C | |
Tensile Strength | 2200 PSI | |
Thickness, Wall | 0.055 in. (Typ.) | |
Volume Resistivity | 10^15 Ohms-cm | |
關(guān)鍵詞 |