Brand/Series | 1206 Series | |
Capacitance | 0.33 μF | |
Case Size | 1206 (3216 mm) | |
Dielectric Characteristic | X7R | |
Dielectric Strength | No breakdown or visual defects | |
Dimensions | 0.126" x 0.063" (3.2 x 1.6mm) LxW | |
Dissipation Factor | 2.5 % | |
Dissipation Factor, Test Condition | (Max.) | |
Insulation Resistance | 100000 Megohms | |
Length | 0.126" (3.2mm) | |
Material, Element | Ceramic | |
Mounting Type | PCB | |
Series | 1206 Series | |
Temperature Coefficient | 0 ppm?°C ±30 | |
Temperature, Operating, Maximum | 125 Deg. C | |
Temperature, Operating, Minimum | -55 Deg. C | |
Termination | SMD | |
Thickness | 0.05 in. | |
Tolerance | -10, +10 % | |
Voltage Rating | 50 VDC | |
Width | 0.063 in. ±0.008 in. | |
關(guān)鍵詞 |