Alternate Mfr Part Number | 71509 | |
Angle, Mechanical | 0.2 | |
Body Style | Rectangular | |
Brand/Series | PicoDot Series | |
Connection | Pigtail QD | |
Housing Style | Rectangular | |
Humidity | 90% @ 50 C | |
Indicator | LEDs | |
Input Output | Discrete | |
IP Rating | IP54 | |
Material, Housing | Thermoplastic | |
Material, Lens | Acrylic | |
NEMA Rating | NEMA 3 | |
NEMA Type | NEMA 3 | |
Number of Pins | 5 | |
Operation | Light/Dark Operate | |
Output | PNP | |
Output Type | PNP | |
Range, Measurement | 305 mm | |
Response Time | 0.2 | |
Sensing Beam | Laser | |
Sensing Mode | Proximity | |
Sensing Range | 305 | |
Supply Voltage | 10-30 VDC | |
Temperature, Operating, Maximum | 45 C C | |
Temperature, Operating, Minimum | -10 C C | |
Termination | M12 (Euro) | |
Time, Turn-On Delay | 1000 | |
Type | Convergent | |
關(guān)鍵詞 |