Brand/Series | CCHD-950 Series | |
Capacitance, Load | 15 pF | |
Dimensions | 14.2 x 9.14 x 5.3 mm | |
Frequency Aging | <special id="6"/>1, <special id="6"/>3 (First Year) ppm, ppm/Year | |
Frequency Stability | ±25 ppm | |
Frequency, Output | 80 MHz | |
Height | 0.209" (5.3mm) | |
Length | 0.559" (14.2mm) | |
Maximum Symmetry | 45/55 % | |
Mounting Type | Surface Mount | |
Noise, Phase | -155 dBc/Hz @ 10 kHz | |
Number of Pins | 4 | |
Operating Voltage Range | Maximum of 3.3 V | |
Output Level | HCMOS | |
Output Load | 15 pF | |
Package Type | SMD | |
Series Code | CCHD-950 | |
Supply Voltage | 3.3 V | |
Temperature, Operating, Maximum | +70 °C | |
Temperature, Operating, Minimum | 0 °C | |
Temperature, Operating, Range | 0 to +70 °C | |
Type | Clock | |
Width | 0.36" (9.14mm) | |
關(guān)鍵詞 |