Brand/Series | CVHD-950 Series | |
Control Parameter | Voltage | |
Dimensions | 14.2 x 9.14 x 5.3 mm | |
Frequency Aging | <special id="6"/> 2, <special id="6"/> 3 ppm/ 1st year, ppm/yr | |
Frequency Range | 156.25 MHz | |
Frequency, Output | 156.25 MHz | |
Height | 0.209" (5.3mm) | |
Length | 0.559" (14.2mm) | |
Maximum Symmetry | 45/55 % | |
Mounting Type | Surface Mount | |
Noise, Phase | -132 dBc/Hz @ 10 kHz | |
Number of Pins | 6 | |
Operating Voltage Range | Maximum of 3.3 V | |
Output Level | LVPECL | |
Package Type | SMD | |
Supply Voltage | 3.3 V | |
Temperature, Operating, Maximum | +85 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +85 °C | |
Width | 0.36" (9.14mm) | |
關鍵詞 |