Air Flow | 5.9 CFM (167 L/Min.) | |
Bearing Type | Sleeve | |
Brand/Series | Plug and Play Series | |
Configuration | Square | |
Dimensions | 1.6 x 1.6 x 0.8 In. (40 x 40 x 20 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 18 dBA | |
Power Rating | 1 | |
Primary Type | Fans | |
Size | 1.6 x 0.8 (40 x 20) In. (mm) | |
Size, Approximate | 1.6 x 1.6 In. (40 x 40 mm) | |
Speed | 6000 RPM | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Connectorized | |
Thickness, Approximate | 0.8 In. (20 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
關(guān)鍵詞 |