Air Flow | 94.2 CFM (2667 L/Min.) | |
Bearing Type | Sleeve | |
Brand/Series | AC Compact Fan Kit Series | |
Configuration | Square | |
Dimensions | 4.69 x 4.69 x 1.5 In. (119 x 119 x 38 mm) | |
Fan Type | AC | |
Frequency | 50/60 Hz | |
Material | Metal | |
Noise Level | 46 dBA | |
Power Rating | 19 | |
Primary Type | Fans | |
Size | 4.69 x 1.5 (119 x 38) In. (mm) | |
Size, Approximate | 4.7 x 4.7 In. (119 x 119 mm) | |
Special Features | Contains Fan, Guard and Cord | |
Speed | 2650 RPM | |
Temperature, Operating, Maximum | 55 °C | |
Temperature, Operating, Minimum | -10 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 1.5 In. (38 mm) | |
Type | Square | |
Voltage Rating | 115 VAC | |
關(guān)鍵詞 |