Air Flow | 21.2 CFM (600 L/Min.) | |
Bearing Type | Sleeve | |
Brand/Series | 700F Series | |
Configuration | Square | |
Dimensions | 2.76 x 2.76 x 0.6 In. (70 x 70 x 15 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 32 dBA | |
Power Rating | 1.1 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 2.76 x 0.6 (70 x 15) In. (mm) | |
Size, Approximate | 2.8 x 2.8 In. (70 x 70 mm) | |
Speed | 4300 RPM | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 0.6 In. (15 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 0.053 kg | |
關(guān)鍵詞 |