Air Flow | 61.2 CFM (1733 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | 9900 Series | |
Configuration | Square | |
Dimensions | 4.69 x 4.69 x 1 In. (119 x 119 x 25 mm) | |
Direction | Exhaust over Struts | |
Fan Type | AC | |
Frequency | 50 Hz | |
Material | Aluminum | |
Noise Level | 35 dBA | |
Power Rating | 10 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 4.69 x 1 (119 x 25) In. (mm) | |
Size, Approximate | 4.7 x 4.7 In. (119 x 119 mm) | |
Speed | 2250 RPM | |
Temperature, Operating, Maximum | 80 °C | |
Temperature, Operating, Minimum | -40 °C | |
Termination | Connectorized | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 230 VAC | |
Weight | 320 g | |
關鍵詞 |