Air Flow | 500 CFM (14158 L/Min.) | |
Bearing Type | Ball | |
Configuration | Square | |
Current Rating | 0.78 A | |
Dimensions | 10.63 x 10.63 x 3.62 In. (270 x 270 x 92 mm) | |
Fan Type | AC | |
Frequency | 50/60 Hz | |
Material | Plastic | |
Noise Level | 58 dBA | |
Power Rating | 92 | |
Primary Type | Fans | |
Rotation | CW | |
Size | 10.63 x 3.62 (270 x 92) In. (mm) | |
Size, Approximate | 10.6 x 10.6 In. (270 x 270 mm) | |
Speed | 1900 RPM | |
Static Pressure | 0Pa | |
Temperature, Operating, Maximum | 70/65 °C | |
Temperature, Operating, Minimum | -25/-25 °C | |
Termination | Connectorized | |
Thickness, Approximate | 3.6 In. (92 mm) | |
Type | Square | |
Voltage Rating | 115 VAC | |
Weight | 2 kg | |
關(guān)鍵詞 |