Air Flow | 102 CFM (2888 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | AC Series | |
Configuration | Square | |
Current Rating | 0.21 A | |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) | |
Direction | Intake over Struts | |
Fan Type | AC | |
Frequency | 50/60 Hz | |
Material | Diecast Aluminum | |
Noise Level | 37/41 dBA | |
Power Rating | 15.5 | |
Primary Type | Fans | |
Rotation | CW | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) | |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) | |
Speed | 2900 RPM | |
Temperature Range | -10 to 70 °C | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -10 °C | |
Termination | Terminals | |
Thickness, Approximate | 1.5 In. (38 mm) | |
Type | Square | |
Voltage Rating | 115 VAC | |
Weight | 19.4 Oz. | |
關(guān)鍵詞 |