Air Flow | 12 CFM (340 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | PO Series | |
Current Rating | 0.04 A | |
Dimensions | 2.36 x 2.36 x 1 In. (60 x 60 x 25 mm) | |
Direction | Intake over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 23 dBA | |
Primary Type | Fans | |
Rotation | CCW | |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) | |
Special Features | Locked Rotor, Polarity Protection | |
Static Pressure | 0.094 In. H2O (23.4 Pa) | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
關(guān)鍵詞 |