Brand/Series | 24C65 Series | |
Capacitance, Input | 10 pF | |
Capacitance, Output | 10 pF | |
Current, Input, Leakage | ±1 μA | |
Current, Operating | 150 μA (Read), 3 mA (Write) | |
Current, Output, Leakage | ±1 μA | |
Data Retention | <special id="6"/>special id="80"/>200 | |
Density | 64K | |
Dimensions | 0.400 x 0.280 x 0.195 in. | |
Height | 0.195" (5mm) | |
Interface | 2-Wire | |
Length | 0.4" (10.16mm) | |
Memory Capacity | 64 kbit | |
Memory Type | Serial EEPROM | |
Mounting Type | Through Hole | |
Number of Bits per Word | 8 bit | |
Number of Pins | 8 | |
Operating Voltage Range | 4.5 to 6 V | |
Organization | 8K x 8 | |
Package Type | PDIP | |
Supply Voltage | 4.5 to 6 V | |
Temperature, Operating | -40 to +85 °C | |
Temperature, Operating, Maximum | +85 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +85 °C | |
Time, Access | 100 ns | |
Time, Fall | 300 ns | |
Time, Rise | 300 ns | |
Voltage, ESD | ≥4 kV | |
Voltage, Input, High Level | 3.15 V | |
Voltage, Input, Low Level | 1.35 V | |
Voltage, Output, Low Level | 0.4 V | |
Voltage, Programmable | 4.5 V | |
Width | 0.28" (7.1mm) | |
關(guān)鍵詞 |