Architecture | Delta Sigma | |
Brand/Series | MCP3426/7/8 Series | |
Digital Interface Type | Serial-2 Wire, Serial-I2C | |
Dimensions | 4.9 x 3.9 x 1.25 mm | |
Height | 0.049" (1.25mm) | |
Input Signal Type | Differential | |
Input Type | Voltage | |
Length | 0.192" (4.9mm) | |
Mounting Type | Surface Mount | |
Nonlinearity | 10 ppm FSR | |
Number of ADCs | 1 | |
Number of Pins | 8 | |
Package Type | SOIC | |
Resolution | 16 bit | |
Sampling Rate | 20.5 sps | |
Temperature, Operating, Maximum | +125 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +125 °C | |
Type of Power Supply | Single | |
Typical Single Supply Voltage | 2.7 to 5.5 V | |
Width | 0.154" (3.9mm) | |
關(guān)鍵詞 |