A/D Inputs | 0 | |
Architecture | RISC | |
Brand/Series | PIC 10F Series | |
Comparator Type | 1 | |
CPU Speed | 1 MIPS | |
Data Rate | 1 MIPS | |
Dimensions | 0.400 x 0.280 x 0.195 in. | |
EEPROM Memory | 0 | |
Family Name | PIC10 | |
Height | 0.195" (5mm) | |
Input Output | 4 | |
Memory Type | Flash | |
Mounting Type | Through Hole | |
Number of ADCs | 0 | |
Number of Bits | 8 | |
Number of I/O Ports | 3 | |
Number of Pins | 8 | |
Package Type | PDIP | |
Program Memory Size | 768 B | |
Programmable Memory | 768 Bytes | |
RAM Size | 24 B | |
Speed | 4 MHz | |
Temperature, Operating, Maximum | +85 °C | |
Timers | 1 x 8 bit | |
Type | PIC | |
Voltage Range | 2-5.5 V | |
Voltage, Operating | 2 to 5.5 V | |
關鍵詞 |