A/D Inputs | 4 x 10 bit | |
ADC Ch | 4 | |
ADC Resolution | 10 bit | |
Architecture | RISC | |
Brand/Series | PIC 12F Series | |
Comparator Type | 1 | |
CPU Speed | 5 MIPS | |
Data Rate | 5 MIPS | |
Dimensions | 0.400 x 0.280 x 0.195 in. | |
EEPROM Memory | 0 B | |
Family Name | PIC12 | |
Height | 0.195" (5mm) | |
Input Output | 5 | |
Length | 0.4" (10.16mm) | |
Memory Type | Flash | |
Mounting Type | Through Hole | |
Number of ADCs | 1 | |
Number of Bits | 8 | |
Number of I/O Ports | 5 | |
Number of Pins | 8 | |
Number of PWM Units | 1 | |
Number of Timers | 2 | |
Package Type | PDIP | |
Program Memory Size | 1.75 kB | |
Programmable Memory | 1.75K Bytes | |
Pulse Width Distortion | 1 x 10 bit, 2 x 10 bit | |
PWM Channels | 1, 2 | |
PWM Resolution | 10 bit | |
RAM Size | 64 B | |
Speed | 20 MHz | |
Temperature, Operating, Maximum | +85 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +85 °C | |
Timer Resolution | 8, 16 bit | |
Timers | 1 x 16 bit, 1 x 8 bit | |
Type | PIC | |
USB Channels | 1 x Device | |
Voltage Range | 2-5.5 V | |
Voltage, Operating | 2 to 5.5 V | |
Width | 0.28" (7.1mm) | |
關(guān)鍵詞 |