Brand/Series | 3G3MX2 Series | |
Current Rating | 6 A | |
Depth, Overall | 5.728" (145.5mm) | |
Dimensions, Overall | 5.728 x 5.039 x 2.677" (145.5 x 128 x 68mm) | |
Driver Type | Vector Control | |
Frequency, Output | 0.1 to 400 Hz | |
Function | Motor Control | |
Horsepower Rating | 1.5 HP | |
Length, Overall | 5.039" (128mm) | |
Mounting Type | Panel Mount | |
Phase | Three | |
Power Rating | 0.75 kW | |
Special Features | Multifunction Compact Inverter | |
Standards | EN 61800-3: 2004, EN 61800-5-1: 2003, EN?IEC 61800-5-2 (STO), EN?ISO 13849-1: 2008 (PLd), IEC 60204-1 Stop Category 0, ISO 13849-1: 2006 (PLd), UL, UL508C, cUL | |
Supply Voltage | 240 V | |
Temperature, Ambient | -10 to +50 °C | |
Width, Overall | 2.677" (68mm) | |
關(guān)鍵詞 |