Application | Data Acquisition, Energy Management, Industrial Automation, Remote Monitoring, Testing Control | |
Brand/Series | SNAP PAC Series | |
Connection to Host | Backplane | |
Current, Input | 50 mA | |
Depth | 0.197" (5mm) | |
Dimensions | 82.55 x 18.29 x 90.17 mm | |
For Use With | SNAP PAC Controller | |
Input | 2.5 to 28 VDC | |
Input Type | Digital | |
Input Voltage | 5 VDC (Nom.) | |
Isolation Voltage | 4000 V | |
Length | 3.25" (82.55mm) | |
Logic Voltage, Nominal | 5 +?- 0.25 VDC | |
Module Type | Input | |
Mounting Type | PCB | |
Number of Channels | 4 | |
Number of I/O Ports | 4 | |
Number of Inputs | 4 | |
Primary Type | Control | |
Special Features | Optical Isolation | |
Standards | UL and CE Approved | |
Supply Voltage | 5 VDC | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | 0 °C | |
Temperature, Operating, Range | 0 to +70 °C | |
Time, Turn-Off | 1 ms | |
Time, Turn-On | 1 ms | |
Type | Input | |
Voltage Rating | 2.5 to 28 VDC | |
Voltage, Logical | 5 VDC | |
Width | 0.72" (18.29mm) | |
關(guān)鍵詞 |