Air Flow | 11.8 CFM (334 L/Min.) | |
Configuration | Square | |
Current Rating | 0.14 A | |
Dimensions | 4.59 x 4.59 x 1.69 In. (116.5 x 116.5 x 43 mm) | |
Fan Type | DC | |
Noise Level | 38 dBA | |
Power Rating | 3 | |
Primary Type | Fans | |
Rotation | CW/CCW | |
Size | 4.59 x 1.69 (116.5 x 43) In. (mm) | |
Size, Approximate | 4.6 x 4.6 In. (117 x 117 mm) | |
Special Features | Reversible direction | |
Temperature, Operating, Maximum | 55 °C | |
Temperature, Operating, Minimum | -15 °C | |
Thickness, Approximate | 1.7 In. (43 mm) | |
Type | Sqaure | |
Voltage Rating | 24 VDC | |
關(guān)鍵詞 |