Accuracy | 0.05 % | |
Brand/Series | 350 Series | |
Cut Out, Panel | 1.656×0.531 " | |
Diameter, Mounting Hole | 0.104 in. | |
Dimensions | 2.375" L x 0.875" H | |
Dimensions, Cutout, Inches | 0.531 x 1.656 in. | |
Display Type | Analog | |
Function | Ammeter | |
Material, Casing | Polystyrene | |
Measuring Range | 0 to 1 A dc | |
Meter Type | DC Ammeter | |
Primary Type | Electronic | |
Range, Measurement | 0 to 1 ADC | |
Size | 1.5 in. | |
Type | Electromechanical | |
關(guān)鍵詞 |