Accuracy | ±2% % | |
Approvals | RU | |
Brand/Series | 1257 Series | |
Case Material | High Density Black Plastic | |
Connection Type | Stud | |
Cut Out, Panel | 2.22 in., 56.4 mm Dia. | |
Depth | 1.15" (29.2mm) | |
Diameter, Body | 2.17 in. | |
Diameter, Mounting Hole | 0.140 in. | |
Dimensions | 2.47" L x 2.47" H | |
Dimensions, Cutout, Inches | 2.22 Dia. in. | |
Display Type | Analog | |
Function | Voltmeter | |
Impedance | 25000 Ohms | |
Material, Casing | Plastic | |
Measuring Range | 0 to 150 VAC | |
Movement | Iron-Vane | |
Primary Type | Electromechanical | |
Range, Measurement | 0 to 150 VAC | |
Repeatability | 0.03 | |
Special Features | Extended Operating Temp | |
Standards | UL Recognized | |
Temperature Range | -20 to +65 °C | |
Temperature, Opening, Maximum | +65 °C | |
Temperature, Operating | -20 to +65 °C | |
Temperature, Operating, Minimum | -20 °C | |
Time, Response | 1.5 sec. (Max.) | |
Type | Electronic | |
Voltage Range | 0 to 150 VAC | |
Weight | 4 Oz. | |
關(guān)鍵詞 |