Accuracy | ± 2% F.S. % | |
Approvals | RU | |
Brand/Series | 1329 Series | |
Case Material | High Density Black Plastic | |
Connection Type | Stud | |
Cut Out, Panel | 2.81 Dia. in. | |
Depth | 1.2" (30.5mm) | |
Diameter, Body | 2.75 in. | |
Diameter, Mounting Hole | 0.128 in. | |
Dimensions | 4.68" L x 4" H in. | |
Dimensions, Cutout, Inches | 2.81 Dia. in. | |
Display Type | Analog | |
Function | Voltmeter | |
Impedance | 1000 Ohms?V | |
Length, Scale | 3.93 in. | |
Material, Casing | Plastic | |
Measuring Range | 0 to 100 VDC | |
Movement | Annular, Self-Shielding | |
Primary Type | Electromechanical | |
Range, Measurement | 0 to 100 VDC | |
Repeatability | 2% | |
Resistance | ± 15% | |
Response Time | 1.5 Sec. (Max.) | |
Special Features | Extended Operating Temp | |
Standards | UL Recognized | |
Temperature Range | -20 to +65 °C | |
Temperature, Opening, Maximum | +65 °C | |
Temperature, Operating | -20 to +65 °C | |
Temperature, Operating, Minimum | -20 °C | |
Time, Response | 1.5 sec. (Max.) | |
Type | Electronic | |
Voltage Range | 0 to 100 V | |
Weight | 9 Oz. | |
關(guān)鍵詞 |