Accuracy | ±2% % | |
Approvals | RU | |
Brand/Series | 1357 Series | |
Case Material | High Density Black Plastic | |
Connection Type | Stud | |
Cut Out, Panel | 2.79 Dia. in. | |
Depth | 1.22" (31mm) | |
Diameter, Body | 2.73 in. | |
Diameter, Mounting Hole | 0.128 in. | |
Dimensions | 3.25" L x 3.25" H | |
Dimensions, Cutout, Inches | 2.79 Dia. in. | |
Display Type | Analog | |
Function | Voltmeter | |
Material, Casing | Plastic | |
Measuring Range | 0 to 150 VAC | |
Movement | Iron Vane | |
Primary Type | Electromechanical | |
Range, Measurement | 0 to 150 VAC | |
Special Features | Extended Operating Temp | |
Standards | UL Recognized | |
Temperature Range | -20 to +65 °C | |
Temperature, Opening, Maximum | +65 °C | |
Temperature, Operating | -20 to +65 °C | |
Temperature, Operating, Minimum | -20 °C | |
Time, Response | 1.5 sec. (Max.) | |
Type | Electronic | |
Voltage Range | 0 to 150 VAC | |
關(guān)鍵詞 |