Accuracy | ±0.25% % | |
Approvals | UL-Rated | |
Bezel | 0.95 in. x 2.84 in. | |
Brand/Series | Mini-Max Series | |
Common Mode Rejection Ratio | 90 dB (Min.) @ 60 Hz | |
Connection Type | Screw | |
Current Rating | 3 A | |
Cut Out, Panel | 0.88×2.68 " | |
Depth | 2.36" (59.9mm) | |
Dimensions | 2.84" W x 0.95" H x 2.52" D | |
Dimensions, Cutout, Inches | 68.8 W x 22.6 H mm | |
Display Digit Height | 12.7 mm | |
Display Range | Limited | |
Display Resolution | 1 mA | |
Display Type | LCD | |
Dropout Voltage | 200 mV | |
Function | Ammeter | |
Humidity | 0 to 85% (Non Condensing) (Relative) @ 40 °C | |
Indicator | 3-1?2 Digit | |
Material, Casing | Thermoplastic | |
Measuring Range | Maximum of 2 A dc | |
Meter Type | Digital | |
Number of Digits | 3-1?2 | |
Primary Type | Electronic | |
Range, Measurement | 2 A | |
Standards | UL Listed | |
Supply Voltage | 85 to 250 VAC | |
Temperature Range | 0 to +55 °C | |
Temperature, Opening, Maximum | +55 °C | |
Temperature, Operating | 0 to 55 °C | |
Temperature, Operating, Minimum | 0 °C | |
Type | Electronic | |
關(guān)鍵詞 |