Accuracy | ±0.1% % | |
Approvals | UL-Rated | |
Brand/Series | Mini-Max Series | |
Connection Type | Screw | |
Cut Out, Panel | 0.88×2.68 " | |
Depth | 2.36" (59.9mm) | |
Dimensions | 2.84" L x 2.36" D x 0.95" H | |
Dimensions, Cutout, Inches | 68.8 x 22.6 mm | |
Display Digit Height | 12.7 mm | |
Display Resolution | 100 μV | |
Display Type | LCD | |
Function | Voltmeter | |
Material, Casing | Thermoplastic | |
Measuring Range | Maximum of 200 mVDC | |
Number of Digits | 3-1/2 | |
Primary Type | Electronic | |
Range, Measurement | 200 mVDC | |
Supply Voltage | 85 to 250 VAC | |
Temperature Range | 0 to +55 °C | |
Temperature, Opening, Maximum | 55 °C | |
Temperature, Operating, Minimum | 0 °C | |
Type | Electronic | |
關(guān)鍵詞 |