Accuracy | ±0.5% % | |
Approvals | UL-Rated | |
Brand/Series | Mini-Max Series | |
Connection Type | Screw | |
Current Rating | 5 A | |
Cut Out, Panel | 0.88×2.68 " | |
Depth | 2.36" (59.9mm) | |
Dimensions | 2.84" L x 2.36" W x 0.95" H | |
Dimensions, Cutout, Inches | 68.8 W x 22.6 H mm | |
Display Digit Height | 12.7 mm | |
Display Range | Limited | |
Display Resolution | 10 mA | |
Display Type | LCD | |
Dropout Voltage | 50 mV | |
Function | Ammeter | |
Indicator | 3-1?2 Digit | |
Material, Casing | Thermoplastic | |
Measuring Range | Maximum of 5 A ac | |
Meter Type | Digital | |
Number of Digits | 3-1?2 | |
Primary Type | Electronic | |
Range, Measurement | 5 A | |
Standards | UL Listed | |
Supply Voltage | 85 to 250 VAC | |
Temperature Range | 0 to +55 °C | |
Temperature, Opening, Maximum | +55 °C | |
Temperature, Operating | 0 to 55 °C | |
Temperature, Operating, Minimum | 0 °C | |
Type | Electronic | |
關(guān)鍵詞 |