Air Flow | 0.9 CFM (25.5 L/Min.) | |
Bearing Type | Vapo | |
Brand/Series | GM Series | |
Configuration | Square | |
Current Rating | 0.16 A | |
Dimensions | 0.67 x 0.67 x 0.31 In. (17 x 17 x 8 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 25 dBA | |
Power Rating | 0.8 | |
Primary Type | Fans | |
Rotation | CW | |
Size | 0.67 x 0.31 (17 x 8) In. (mm) | |
Size, Approximate | 0.7 x 0.7 In. (17 x 17 mm) | |
Speed | 20000 RPM | |
Static Pressure | 0.28 In. H2O (69.7 Pa) | |
Termination | Wire Leads | |
Thickness, Approximate | 0.3 In. (8 mm) | |
Type | Square | |
Voltage Rating | 5 VDC | |
Weight | 4.36 g | |
關(guān)鍵詞 |