Air Flow | 138 CFM (3908 L/Min.) | |
Bearing Type | Vapo | |
Brand/Series | ME Series | |
Configuration | Square | |
Current Rating | 0.874 A | |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) | |
Direction | Intake over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 48 dBA | |
Power Rating | 10.1 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) | |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) | |
Speed | 3100 RPM | |
Static Pressure | 0.36 In. H2O (89.7 Pa) | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -10 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 1.5 In. (38 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 218 g | |
關(guān)鍵詞 |