Air Flow | 60 CFM (1699 L/Min.) | |
Bearing Type | Vapo | |
Brand/Series | PE Series | |
Configuration | Square | |
Current Rating | 0.341 A | |
Dimensions | 3.2 x 3.2 x 1 In. (80 x 80 x 25 mm) | |
Direction | Intake over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 46.5 dBA | |
Power Rating | 4.8 | |
Primary Type | Fans | |
Rotation | CW | |
Size | 3.2 x 1 (80 x 25) In. (mm) | |
Size, Approximate | 3.2 x 3.2 In. (80 x 80 mm) | |
Speed | 4800 RPM | |
Static Pressure | 0.41 In. H2O (102 Pa) | |
Termination | Wire Leads | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
Weight | 91 g | |
關(guān)鍵詞 |