Air Flow | 36 CFM (1019 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | PMD Series | |
Configuration | Square | |
Current Rating | 0.325 A | |
Dimensions | 2.36 x 2.36 x 1 In. (60 x 60 x 25 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 44 dBA | |
Power Rating | 3.9 | |
Primary Type | Fans | |
Rotation | CW | |
Size | 2.36 x 1 (60 x 25) In. (mm) | |
Size, Approximate | 2.4 x 2.4 In. (60 x 60 mm) | |
Speed | 6900 RPM | |
Static Pressure | 0.54 In. H2O (135 Pa) | |
Termination | Wire Leads | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 75 g | |
關(guān)鍵詞 |