Brand/Series | SmartPro Series | |
Capacity | 2200 VA | |
Color | Black | |
Communication | DB9, RJ11, RS232, USB | |
Compatibility | 60 Hz | |
Connection, Input | 5-20P | |
Cord Length | 3 ft. | |
Current, Input, 1 Phase | Single-Phase | |
Dimensions | 3.5 H x 17.5 W x 19 D | |
Frequency, Output | 60 Hz | |
Humidity | 0 to 95%, non-condensing | |
Input Type | NEMA 5-20P | |
Input Voltage | 120 V | |
Interface | USB (HID enabled); DB9 Serial; EPO (emergency power off); Slot for SNMP/Web interface | |
Joule Rating | 570 | |
Material, Housing | Steel | |
Mounting Type | Rack/Tower | |
Operation | Line-Interactive | |
Output Type | (4) NEMA 5-15R, (4) NEMA 5-15/20R | |
Power Factor | 0.87 | |
Power Rating | 1.6 kW | |
Rack Height | 2 | |
Regulation, Line | -14%, +6% | |
Regulation, Output | +/- 5% | |
Response Time | Instantaneous | |
Run Time, Load, Full | 4.5 min. (1920w) | |
Software | Included | |
Standards | cUL, UL Listed | |
Storage Temperature | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius | |
Supply Voltage | 120 VAC | |
Temperature, Operating | 0 to 40 °C | |
Time, Backup | 6 min. | |
Time, Transfer | 5 milliseconds (line to battery mode); 1 millisecond (battery to line mode) | |
Type | Home/Office, Network | |
Voltage Regulation | 120 V (Sine Wave Output) within ± 5% @ Battery Mode | |
Voltage, Battery | 48 VDC | |
Voltage, Nominal | 120 VAC (Output) | |
Voltage, Output | 120 VAC | |
Warranty | 2-year warranty, 3 year with registration. Note: <a href="http://www.tripplite.com/support/product-warranty-registration">Registration is required</a> for 3-year warranty. | |
Waveform | Pure Sine wave | |
Weight | 63.5 lbs. (28.8 kg) | |
Weight, Shipping | 31.2 | |
關(guān)鍵詞 |