Brand/Series | SmartOnline Series | |
Capacity | 750 VA | |
Color | Black | |
Communication | DB9, RJ45, RS232, USB | |
Compatibility | Output frequency matches input nominal on startup, defaults to 60 Hz on cold-start | |
Connection, Input | 5-15P | |
Cord Length | 3 ft. | |
Current, Input, 1 Phase | Single-Phase | |
Dimensions | 10 H x 6.75 W x 13.25 D | |
Humidity | 0 to 95%, non-condensing | |
Input Type | NEMA 5-15P | |
Interface | USB (HID enabled); DB9 Serial; Contact closure; EPO (emergency power off); Slot for SNMP/Web interface | |
Joule Rating | 570 | |
Material, Housing | Steel | |
Mounting Type | Rack/Tower | |
Operation | Online, Double Conversion | |
Output Type | (6) NEMA 5-15R | |
Power Factor | 0.8 | |
Power Rating | 600 W | |
Regulation, Line | +/- 2% | |
Regulation, Output | +/- 2% | |
Response Time | Instantaneous | |
Run Time, Load, Full | 4 min. (600w) | |
Software | Included | |
Storage Temperature | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius | |
Supply Voltage | 120 VAC | |
Time, Backup | 4 min. | |
Time, Transfer | No transfer time (0 ms.) in online, double-conversion mode | |
Type | Home/Office, Network | |
Voltage, Output | 120 VAC | |
Warranty | 2-year limited warranty | |
Waveform | Pure Sine wave | |
Weight | 28.5 lbs. (12.92 kg) | |
Weight, Shipping | 15.5 | |
關鍵詞 |